#18 - PIDGEOT





This POKéMON has gorgeous, glossy feathers. Many TRAINERS are so captivated by the beautiful feathers on its head that they choose PIDGEOT as their POKéMON.
Summary | |
---|---|
Category | BIRD |
Type(s) | NORMAL / FLYING |
Abilities | KEEN EYE |
Catch Rate | 45 |
Exp. Yield | 172 |
EV Yield | 3 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 83 |
Attack | 80 |
Defense | 75 |
Sp. Attack | 70 |
Sp. Defense | 70 |
Speed | 91 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
1 | GUST | ![]() |
40 | 100% | 35 |
1 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
5 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
9 | GUST | ![]() |
40 | 100% | 35 |
13 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
20 | WHIRLWIND | ![]() |
0 | 100% | 20 |
27 | WING ATTACK | ![]() |
60 | 100% | 35 |
34 | FEATHERDANCE | ![]() |
0 | 100% | 15 |
48 | AGILITY | ![]() |
0 | 0% | 30 |
62 | MIRROR MOVE | ![]() |
0 | 0% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
HM02 | FLY | ![]() |
70 | 95% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |