#193 - YANMA


It can see 360 degrees without moving its eyes. It is a great flier capable of making sudden stops and turning midair to quickly chase down targeted prey.

Summary
Category CLEAR WING
Type(s) BUG / FLYING
Abilities SPEED BOOST / COMPOUNDEYES
Catch Rate 75
Exp. Yield 147
EV Yield 2 Speed

No evolutions


Base Stats
HP 65
Attack 65
Defense 45
Sp. Attack 75
Sp. Defense 45
Speed 95

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 FORESIGHT 0 100% 40
7 QUICK ATTACK 40 100% 30
13 DOUBLE TEAM 0 0% 15
19 SONICBOOM 1 90% 20
25 DETECT 0 0% 5
31 SUPERSONIC 0 55% 20
37 UPROAR 50 100% 10
43 WING ATTACK 60 100% 35
49 SCREECH 0 85% 40

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM17 PROTECT 0 0% 10
TM19 GIGA DRAIN 60 100% 5
TM21 FRUSTRATION 1 100% 20
TM22 SOLARBEAM 120 100% 10
TM27 RETURN 1 100% 20
TM29 PSYCHIC 90 100% 10
TM30 SHADOW BALL 80 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM40 AERIAL ACE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
TM47 STEEL WING 70 90% 25
HM05 FLASH 0 70% 20

Egg Moves

Move Type Power Accuracy PP
WHIRLWIND 0 100% 20
LEECH LIFE 20 100% 15
REVERSAL 1 100% 15
SILVER WIND 60 100% 5
SIGNAL BEAM 75 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
SWIFT 60 0% 20
DREAM EATER 100 100% 15
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None