#29 - NIDORAN♀





Its highly toxic barbs are thought to have developed as protection for this small- bodied POKéMON. When enraged, it releases a horrible toxin from its horn.
Summary | |
---|---|
Category | POISON PIN |
Type(s) | POISON |
Abilities | POISON POINT |
Catch Rate | 235 |
Exp. Yield | 59 |
EV Yield | 1 HP |
Evolution Chain
Base Stats | |
---|---|
HP | 55 |
Attack | 47 |
Defense | 52 |
Sp. Attack | 40 |
Sp. Defense | 40 |
Speed | 41 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | GROWL | ![]() |
0 | 100% | 40 |
1 | SCRATCH | ![]() |
40 | 100% | 35 |
8 | TAIL WHIP | ![]() |
0 | 100% | 30 |
12 | DOUBLE KICK | ![]() |
30 | 100% | 30 |
17 | POISON STING | ![]() |
15 | 100% | 35 |
20 | BITE | ![]() |
60 | 100% | 25 |
23 | HELPING HAND | ![]() |
0 | 100% | 20 |
30 | FURY SWIPES | ![]() |
18 | 80% | 15 |
38 | FLATTER | ![]() |
0 | 100% | 15 |
47 | CRUNCH | ![]() |
80 | 100% | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
TAKE DOWN | ![]() |
90 | 85% | 20 |
SUPERSONIC | ![]() |
0 | 55% | 20 |
DISABLE | ![]() |
0 | 55% | 20 |
COUNTER | ![]() |
1 | 100% | 20 |
FOCUS ENERGY | ![]() |
0 | 0% | 30 |
CHARM | ![]() |
0 | 100% | 20 |
BEAT UP | ![]() |
10 | 100% | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |