#188 - SKIPLOOM


It blossoms when the temperature rises above 64 degrees F. Because its flower's blooming changes with the temperature, it is sometimes used as a thermometer.

Summary
Category COTTONWEED
Type(s) GRASS / FLYING
Abilities CHLOROPHYLL
Catch Rate 120
Exp. Yield 136
EV Yield 2 Speed

Evolution Chain

SKIPLOOM Evolution Chain 188 SKIPLOOM 189 JUMPLUFF 188->189 Level up (27) 187 HOPPIP 187->188 Level up (18)
Base Stats
HP 55
Attack 45
Defense 50
Sp. Attack 45
Sp. Defense 65
Speed 80

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 SPLASH 0 0% 40
1 SYNTHESIS 0 0% 5
1 TAIL WHIP 0 100% 30
1 TACKLE 35 95% 35
5 SYNTHESIS 0 0% 5
5 TAIL WHIP 0 100% 30
10 TACKLE 35 95% 35
13 POISONPOWDER 0 75% 35
15 STUN SPORE 0 75% 30
17 SLEEP POWDER 0 75% 15
22 LEECH SEED 0 90% 10
29 COTTON SPORE 0 85% 40
36 MEGA DRAIN 40 100% 10

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM09 BULLET SEED 10 100% 30
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM17 PROTECT 0 0% 10
TM19 GIGA DRAIN 60 100% 5
TM21 FRUSTRATION 1 100% 20
TM22 SOLARBEAM 120 100% 10
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM40 AERIAL ACE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
HM05 FLASH 0 70% 20

Learnset by Move Tutor

Move Type Power Accuracy PP
SWORDS DANCE 0 0% 30
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None