#135 - JOLTEON





Its cells generate weak power that is amplified by its fur's static electricity to drop thunderbolts. The bristling fur is made of electrically charged needles.
Summary | |
---|---|
Category | LIGHTNING |
Type(s) | ELECTR |
Abilities | VOLT ABSORB |
Catch Rate | 45 |
Exp. Yield | 197 |
EV Yield | 2 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 65 |
Attack | 65 |
Defense | 60 |
Sp. Attack | 110 |
Sp. Defense | 95 |
Speed | 130 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
1 | HELPING HAND | ![]() |
0 | 100% | 20 |
8 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
16 | THUNDERSHOCK | ![]() |
40 | 100% | 30 |
23 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
30 | DOUBLE KICK | ![]() |
30 | 100% | 30 |
36 | PIN MISSILE | ![]() |
14 | 85% | 20 |
42 | THUNDER WAVE | ![]() |
0 | 100% | 20 |
47 | AGILITY | ![]() |
0 | 0% | 30 |
52 | THUNDER | ![]() |
120 | 70% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
THUNDER WAVE | ![]() |
0 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |