#226 - MANTINE
On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides.
| Summary | |
|---|---|
| Category | KITE |
| Type(s) | WATER / FLYING |
| Abilities | SWIFT SWIM / WATER ABSORB |
| Catch Rate | 25 |
| Exp. Yield | 168 |
| EV Yield | 2 Sp.Def |
No evolutions
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 40 |
| Defense | 70 |
| Sp. Attack | 80 |
| Sp. Defense | 140 |
| Speed | 70 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | BUBBLE | ![]() |
20 | 100% | 30 |
| 8 | SUPERSONIC | ![]() |
0 | 55% | 20 |
| 15 | BUBBLEBEAM | ![]() |
65 | 100% | 20 |
| 22 | TAKE DOWN | ![]() |
90 | 85% | 20 |
| 29 | AGILITY | ![]() |
0 | 0% | 30 |
| 36 | WING ATTACK | ![]() |
60 | 100% | 35 |
| 43 | WATER PULSE | ![]() |
60 | 100% | 20 |
| 50 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SLAM | ![]() |
80 | 75% | 20 |
| HYDRO PUMP | ![]() |
120 | 80% | 5 |
| HAZE | ![]() |
0 | 0% | 30 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| TWISTER | ![]() |
40 | 100% | 20 |
| MUD SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| None |









