#164 - NOCTOWL


It unfailingly catches prey in darkness. NOCTOWL owe their success to superior vision that allows them to see in minimal light, and to their supple and silent wings.

Summary
Category OWL
Type(s) NORMAL / FLYING
Abilities INSOMNIA / KEEN EYE
Catch Rate 90
Exp. Yield 162
EV Yield 2 HP

Evolution Chain

NOCTOWL Evolution Chain 164 NOCTOWL 163 HOOTHOOT 163->164 Level up (20)
Base Stats
HP 100
Attack 50
Defense 50
Sp. Attack 76
Sp. Defense 96
Speed 70

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 GROWL 0 100% 40
1 FORESIGHT 0 100% 40
1 PECK 35 100% 35
6 FORESIGHT 0 100% 40
11 PECK 35 100% 35
16 HYPNOSIS 0 60% 20
25 REFLECT 0 0% 20
33 TAKE DOWN 90 85% 20
41 CONFUSION 50 100% 25
57 DREAM EATER 100 100% 15

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM27 RETURN 1 100% 20
TM29 PSYCHIC 90 100% 10
TM30 SHADOW BALL 80 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM33 REFLECT 0 0% 20
TM40 AERIAL ACE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
TM47 STEEL WING 70 90% 25
HM02 FLY 70 95% 15
HM05 FLASH 0 70% 20

Learnset by Move Tutor

Move Type Power Accuracy PP
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
SWIFT 60 0% 20
DREAM EATER 100 100% 15
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None