#134 - VAPOREON





VAPOREON underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water.
Summary | |
---|---|
Category | BUBBLE JET |
Type(s) | WATER |
Abilities | WATER ABSORB |
Catch Rate | 45 |
Exp. Yield | 196 |
EV Yield | 2 HP |
Evolution Chain
Base Stats | |
---|---|
HP | 130 |
Attack | 65 |
Defense | 60 |
Sp. Attack | 110 |
Sp. Defense | 95 |
Speed | 65 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
1 | HELPING HAND | ![]() |
0 | 100% | 20 |
8 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
16 | WATER GUN | ![]() |
40 | 100% | 25 |
23 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
30 | BITE | ![]() |
60 | 100% | 25 |
36 | AURORA BEAM | ![]() |
65 | 100% | 20 |
42 | HAZE | ![]() |
0 | 0% | 30 |
47 | ACID ARMOR | ![]() |
0 | 0% | 40 |
52 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |