#347 - ANORITH





It was resurrected from a fossil using the power of science. It swims by undulating the eight wings at its sides. They were feet that adapted to life in the sea.
Summary | |
---|---|
Category | OLD SHRIMP |
Type(s) | ROCK / BUG |
Abilities | BATTLE ARMOR |
Catch Rate | 45 |
Exp. Yield | 119 |
EV Yield | 1 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 45 |
Attack | 95 |
Defense | 50 |
Sp. Attack | 40 |
Sp. Defense | 50 |
Speed | 75 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | SCRATCH | ![]() |
40 | 100% | 35 |
7 | HARDEN | ![]() |
0 | 0% | 30 |
13 | MUD SPORT | ![]() |
0 | 100% | 15 |
19 | WATER GUN | ![]() |
40 | 100% | 25 |
25 | METAL CLAW | ![]() |
50 | 95% | 35 |
31 | PROTECT | ![]() |
0 | 0% | 10 |
37 | ANCIENTPOWER | ![]() |
60 | 100% | 5 |
43 | FURY CUTTER | ![]() |
10 | 95% | 20 |
49 | SLASH | ![]() |
70 | 100% | 20 |
55 | ROCK BLAST | ![]() |
25 | 80% | 10 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM01 | CUT | ![]() |
50 | 95% | 30 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
RAPID SPIN | ![]() |
20 | 100% | 40 |
KNOCK OFF | ![]() |
20 | 100% | 20 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SWORDS DANCE | ![]() |
0 | 0% | 30 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
FURY CUTTER | ![]() |
10 | 95% | 20 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |