#322 - NUMEL





A NUMEL stores boiling magma in the hump on its back. It is a hardy POKéMON that can transport a 220-pound load. It has served humans at work since long ago.
Summary | |
---|---|
Category | NUMB |
Type(s) | FIRE / GROUND |
Abilities | OBLIVIOUS |
Catch Rate | 255 |
Exp. Yield | 88 |
EV Yield | 1 Sp.Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 60 |
Attack | 60 |
Defense | 40 |
Sp. Attack | 65 |
Sp. Defense | 45 |
Speed | 35 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | GROWL | ![]() |
0 | 100% | 40 |
1 | TACKLE | ![]() |
35 | 95% | 35 |
11 | EMBER | ![]() |
40 | 100% | 25 |
19 | MAGNITUDE | ![]() |
1 | 100% | 30 |
25 | FOCUS ENERGY | ![]() |
0 | 0% | 30 |
29 | TAKE DOWN | ![]() |
90 | 85% | 20 |
31 | AMNESIA | ![]() |
0 | 0% | 20 |
35 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
41 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
49 | DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
TM37 | SANDSTORM | ![]() |
0 | 0% | 10 |
TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
TM39 | ROCK TOMB | ![]() |
50 | 80% | 10 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM50 | OVERHEAT | ![]() |
140 | 90% | 5 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
STOMP | ![]() |
65 | 100% | 20 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SCARY FACE | ![]() |
0 | 90% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
HOWL | ![]() |
0 | 0% | 40 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
ROCK SLIDE | ![]() |
75 | 90% | 10 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
MAP_JAGGED_PASS |
MAP_FIERY_PATH |
MAP_ROUTE112 |