#196 - ESPEON
An ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said to have developed precognitive powers to protect its TRAINER from harm.
| Summary | |
|---|---|
| Category | SUN |
| Type(s) | PSYCHC |
| Abilities | SYNCHRONIZE |
| Catch Rate | 45 |
| Exp. Yield | 197 |
| EV Yield | 2 Sp.Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 65 |
| Attack | 65 |
| Defense | 60 |
| Sp. Attack | 130 |
| Sp. Defense | 95 |
| Speed | 110 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
| 1 | HELPING HAND | ![]() |
0 | 100% | 20 |
| 8 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
| 16 | CONFUSION | ![]() |
50 | 100% | 25 |
| 23 | QUICK ATTACK | ![]() |
40 | 100% | 30 |
| 30 | SWIFT | ![]() |
60 | 0% | 20 |
| 36 | PSYBEAM | ![]() |
65 | 100% | 20 |
| 42 | PSYCH UP | ![]() |
0 | 0% | 10 |
| 47 | PSYCHIC | ![]() |
90 | 100% | 10 |
| 52 | MORNING SUN | ![]() |
0 | 0% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM33 | REFLECT | ![]() |
0 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM48 | SKILL SWAP | ![]() |
0 | 100% | 10 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| None |







