#183 - MARILL





Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water's resistance.
Summary | |
---|---|
Category | AQUA MOUSE |
Type(s) | WATER |
Abilities | THICK FAT / HUGE POWER |
Catch Rate | 190 |
Exp. Yield | 58 |
EV Yield | 2 HP |
Evolution Chain
Base Stats | |
---|---|
HP | 70 |
Attack | 20 |
Defense | 50 |
Sp. Attack | 20 |
Sp. Defense | 50 |
Speed | 40 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
3 | DEFENSE CURL | ![]() |
0 | 0% | 40 |
6 | TAIL WHIP | ![]() |
0 | 100% | 30 |
10 | WATER GUN | ![]() |
40 | 100% | 25 |
15 | ROLLOUT | ![]() |
30 | 90% | 20 |
21 | BUBBLEBEAM | ![]() |
65 | 100% | 20 |
28 | DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
36 | RAIN DANCE | ![]() |
0 | 0% | 5 |
45 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | FOCUS PUNCH | ![]() |
150 | 100% | 20 |
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
SUPERSONIC | ![]() |
0 | 55% | 20 |
LIGHT SCREEN | ![]() |
0 | 0% | 30 |
AMNESIA | ![]() |
0 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
BELLY DRUM | ![]() |
0 | 0% | 10 |
PERISH SONG | ![]() |
0 | 0% | 5 |
PRESENT | ![]() |
1 | 90% | 15 |
FUTURE SIGHT | ![]() |
80 | 90% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
MEGA PUNCH | ![]() |
80 | 85% | 20 |
ICE PUNCH | ![]() |
75 | 100% | 15 |
MEGA KICK | ![]() |
120 | 75% | 5 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
SEISMIC TOSS | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
MAP_ROUTE117 |
MAP_SAFARI_ZONE_SOUTHEAST |
MAP_ROUTE114 |
MAP_ROUTE112 |
MAP_ROUTE102 |
MAP_ROUTE111 |
MAP_ROUTE104 |
MAP_ROUTE120 |
MAP_PETALBURG_CITY |