#198 - MURKROW
MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women.
| Summary | |
|---|---|
| Category | DARKNESS |
| Type(s) | DARK / FLYING |
| Abilities | INSOMNIA |
| Catch Rate | 30 |
| Exp. Yield | 107 |
| EV Yield | 1 Speed |
No evolutions
| Base Stats | |
|---|---|
| HP | 60 |
| Attack | 85 |
| Defense | 42 |
| Sp. Attack | 85 |
| Sp. Defense | 42 |
| Speed | 91 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | PECK | ![]() |
35 | 100% | 35 |
| 9 | ASTONISH | ![]() |
30 | 100% | 15 |
| 14 | PURSUIT | ![]() |
40 | 100% | 20 |
| 22 | HAZE | ![]() |
0 | 0% | 30 |
| 27 | NIGHT SHADE | ![]() |
1 | 100% | 15 |
| 35 | FAINT ATTACK | ![]() |
60 | 0% | 20 |
| 40 | TAUNT | ![]() |
0 | 100% | 20 |
| 48 | MEAN LOOK | ![]() |
0 | 100% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM12 | TAUNT | ![]() |
0 | 100% | 20 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM41 | TORMENT | ![]() |
0 | 100% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM47 | STEEL WING | ![]() |
70 | 90% | 25 |
| TM49 | SNATCH | ![]() |
0 | 100% | 10 |
| HM02 | FLY | ![]() |
70 | 95% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| WING ATTACK | ![]() |
60 | 100% | 35 |
| WHIRLWIND | ![]() |
0 | 100% | 20 |
| DRILL PECK | ![]() |
80 | 100% | 20 |
| CONFUSE RAY | ![]() |
0 | 100% | 10 |
| MIRROR MOVE | ![]() |
0 | 0% | 20 |
| SKY ATTACK | ![]() |
140 | 90% | 5 |
| PERISH SONG | ![]() |
0 | 0% | 5 |
| FEATHERDANCE | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SWIFT | ![]() |
60 | 0% | 20 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| None |











