#119 - SEAKING





It punches holes in boulders on stream- beds. This is a clever innovation that prevents its eggs from being attacked or washed away by the current.
Summary | |
---|---|
Category | GOLDFISH |
Type(s) | WATER |
Abilities | SWIFT SWIM / WATER VEIL |
Catch Rate | 60 |
Exp. Yield | 170 |
EV Yield | 2 Atk |
Evolution Chain
Base Stats | |
---|---|
HP | 80 |
Attack | 92 |
Defense | 65 |
Sp. Attack | 65 |
Sp. Defense | 80 |
Speed | 68 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | PECK | ![]() |
35 | 100% | 35 |
1 | TAIL WHIP | ![]() |
0 | 100% | 30 |
1 | WATER SPORT | ![]() |
0 | 100% | 15 |
1 | SUPERSONIC | ![]() |
0 | 55% | 20 |
10 | SUPERSONIC | ![]() |
0 | 55% | 20 |
15 | HORN ATTACK | ![]() |
65 | 100% | 25 |
24 | FLAIL | ![]() |
1 | 100% | 15 |
29 | FURY ATTACK | ![]() |
15 | 85% | 20 |
41 | WATERFALL | ![]() |
80 | 100% | 15 |
49 | HORN DRILL | ![]() |
1 | 30% | 5 |
61 | AGILITY | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
MAP_SAFARI_ZONE_SOUTHWEST |
MAP_SAFARI_ZONE_NORTHWEST |