#93 - HAUNTER
If a HAUNTER beckons you while it is floating in darkness, don't approach it. This POKéMON will try to lick you with its tongue and steal your life away.
| Summary | |
|---|---|
| Category | GAS |
| Type(s) | GHOST / POISON |
| Abilities | LEVITATE |
| Catch Rate | 90 |
| Exp. Yield | 126 |
| EV Yield | 2 Sp.Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 45 |
| Attack | 50 |
| Defense | 45 |
| Sp. Attack | 115 |
| Sp. Defense | 55 |
| Speed | 95 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | HYPNOSIS | ![]() |
0 | 60% | 20 |
| 1 | LICK | ![]() |
20 | 100% | 30 |
| 1 | SPITE | ![]() |
0 | 100% | 10 |
| 8 | SPITE | ![]() |
0 | 100% | 10 |
| 13 | MEAN LOOK | ![]() |
0 | 100% | 5 |
| 16 | CURSE | ![]() |
0 | 0% | 10 |
| 21 | NIGHT SHADE | ![]() |
1 | 100% | 15 |
| 25 | SHADOW PUNCH | ![]() |
60 | 0% | 20 |
| 31 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
| 39 | DREAM EATER | ![]() |
100 | 100% | 15 |
| 48 | DESTINY BOND | ![]() |
0 | 0% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM12 | TAUNT | ![]() |
0 | 100% | 20 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM19 | GIGA DRAIN | ![]() |
60 | 100% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM36 | SLUDGE BOMB | ![]() |
90 | 100% | 10 |
| TM41 | TORMENT | ![]() |
0 | 100% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM48 | SKILL SWAP | ![]() |
0 | 100% | 10 |
| TM49 | SNATCH | ![]() |
0 | 100% | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MIMIC | ![]() |
0 | 100% | 10 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| EXPLOSION | ![]() |
250 | 100% | 5 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| None |









