#86 - SEEL


SEEL hunt for prey in frigid, ice-covered seas. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head.

Summary
Category SEA LION
Type(s) WATER
Abilities THICK FAT
Catch Rate 190
Exp. Yield 100
EV Yield 1 Sp.Def

Evolution Chain

SEEL Evolution Chain 86 SEEL 87 DEWGONG 86->87 Level up (34)
Base Stats
HP 65
Attack 45
Defense 55
Sp. Attack 45
Sp. Defense 70
Speed 45

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 HEADBUTT 70 100% 15
9 GROWL 0 100% 40
17 ICY WIND 55 95% 15
21 AURORA BEAM 65 100% 20
29 REST 0 0% 10
37 TAKE DOWN 90 85% 20
41 ICE BEAM 95 100% 10
49 SAFEGUARD 0 0% 25

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM06 TOXIC 0 85% 10
TM07 HAIL 0 0% 10
TM10 HIDDEN POWER 1 100% 15
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM20 SAFEGUARD 0 0% 25
TM21 FRUSTRATION 1 100% 20
TM27 RETURN 1 100% 20
TM32 DOUBLE TEAM 0 0% 15
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
HM03 SURF 95 100% 15
HM07 WATERFALL 80 100% 15
HM08 DIVE 60 100% 10

Egg Moves

Move Type Power Accuracy PP
SLAM 80 75% 20
HORN DRILL 1 30% 5
DISABLE 0 55% 20
LICK 20 100% 30
PERISH SONG 0 0% 5
ENCORE 0 100% 5
FAKE OUT 40 100% 10
ICICLE SPEAR 10 100% 30

Learnset by Move Tutor

Move Type Power Accuracy PP
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
MIMIC 0 100% 10
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
ICY WIND 55 95% 15
ENDURE 0 0% 10
SWAGGER 0 90% 15
SLEEP TALK 0 0% 10

Locations Found

None