#264 - LINOONE


It is exceedingly fast if it only has to run in a straight line. When it spots pond- dwelling prey underwater, it quickly leaps in and catches it with its sharp claws.

Summary
Category RUSHING
Type(s) NORMAL
Abilities PICKUP
Catch Rate 90
Exp. Yield 128
EV Yield 2 Speed

Evolution Chain

LINOONE Evolution Chain 289 LINOONE 288 ZIGZAGOON 288->289 Level up (20)
Base Stats
HP 78
Attack 70
Defense 61
Sp. Attack 50
Sp. Defense 61
Speed 100

Learnset by Leveling Up

Level Move Type Power Accuracy PP
1 TACKLE 35 95% 35
1 GROWL 0 100% 40
1 TAIL WHIP 0 100% 30
1 HEADBUTT 70 100% 15
5 TAIL WHIP 0 100% 30
9 HEADBUTT 70 100% 15
13 SAND-ATTACK 0 100% 15
17 ODOR SLEUTH 0 100% 40
23 MUD SPORT 0 100% 15
29 FURY SWIPES 18 80% 15
35 COVET 40 100% 40
41 SLASH 70 100% 20
47 REST 0 0% 10
53 BELLY DRUM 0 0% 10

Learnset by TM/HM

Item Move Type Power Accuracy PP
TM03 WATER PULSE 60 100% 20
TM05 ROAR 0 100% 20
TM06 TOXIC 0 85% 10
TM10 HIDDEN POWER 1 100% 15
TM11 SUNNY DAY 0 0% 5
TM13 ICE BEAM 95 100% 10
TM14 BLIZZARD 120 70% 5
TM15 HYPER BEAM 150 90% 5
TM17 PROTECT 0 0% 10
TM18 RAIN DANCE 0 0% 5
TM21 FRUSTRATION 1 100% 20
TM23 IRON TAIL 100 75% 15
TM24 THUNDERBOLT 95 100% 15
TM25 THUNDER 120 70% 10
TM27 RETURN 1 100% 20
TM28 DIG 60 100% 10
TM30 SHADOW BALL 80 100% 15
TM32 DOUBLE TEAM 0 0% 15
TM34 SHOCK WAVE 60 0% 20
TM42 FACADE 70 100% 20
TM43 SECRET POWER 70 100% 20
TM44 REST 0 0% 10
TM45 ATTRACT 0 100% 15
TM46 THIEF 40 100% 10
HM01 CUT 50 95% 30
HM03 SURF 95 100% 15
HM04 STRENGTH 80 100% 15
HM06 ROCK SMASH 20 100% 15

Learnset by Move Tutor

Move Type Power Accuracy PP
BODY SLAM 85 100% 15
DOUBLE-EDGE 120 100% 15
THUNDER WAVE 0 100% 20
MIMIC 0 100% 10
DEFENSE CURL 0 0% 40
SWIFT 60 0% 20
SUBSTITUTE 0 0% 10
SNORE 40 100% 15
MUD-SLAP 20 100% 10
ICY WIND 55 95% 15
ENDURE 0 0% 10
ROLLOUT 30 90% 20
SWAGGER 0 90% 15
FURY CUTTER 10 95% 20
SLEEP TALK 0 0% 10

Locations Found

MAP_ROUTE118
MAP_ROUTE119