#354 - BANETTE
An abandoned plush doll became this POKéMON. They are said to live in garbage dumps and wander about in search of the children that threw them away.
| Summary | |
|---|---|
| Category | MARIONETTE |
| Type(s) | GHOST |
| Abilities | INSOMNIA |
| Catch Rate | 45 |
| Exp. Yield | 179 |
| EV Yield | 2 Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 64 |
| Attack | 115 |
| Defense | 65 |
| Sp. Attack | 83 |
| Sp. Defense | 63 |
| Speed | 65 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | KNOCK OFF | ![]() |
20 | 100% | 20 |
| 1 | SCREECH | ![]() |
0 | 85% | 40 |
| 1 | NIGHT SHADE | ![]() |
1 | 100% | 15 |
| 1 | CURSE | ![]() |
0 | 0% | 10 |
| 8 | SCREECH | ![]() |
0 | 85% | 40 |
| 13 | NIGHT SHADE | ![]() |
1 | 100% | 15 |
| 20 | CURSE | ![]() |
0 | 0% | 10 |
| 25 | SPITE | ![]() |
0 | 100% | 10 |
| 32 | WILL-O-WISP | ![]() |
0 | 75% | 15 |
| 39 | FAINT ATTACK | ![]() |
60 | 0% | 20 |
| 48 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| 55 | SNATCH | ![]() |
0 | 100% | 10 |
| 64 | GRUDGE | ![]() |
0 | 100% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM12 | TAUNT | ![]() |
0 | 100% | 20 |
| TM15 | HYPER BEAM | ![]() |
150 | 90% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
| TM25 | THUNDER | ![]() |
120 | 70% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM41 | TORMENT | ![]() |
0 | 100% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| TM48 | SKILL SWAP | ![]() |
0 | 100% | 10 |
| TM49 | SNATCH | ![]() |
0 | 100% | 10 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| METRONOME | ![]() |
0 | 0% | 10 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_SKY_PILLAR_3F |
| MAP_SKY_PILLAR_5F |
| MAP_SKY_PILLAR_1F |










