#7 - SQUIRTLE





Its shell is not just for protection. Its rounded shape and the grooves on its surface minimize resistance in water, enabling SQUIRTLE to swim at high speeds.
Summary | |
---|---|
Category | TINY TURTLE |
Type(s) | WATER |
Abilities | TORRENT |
Catch Rate | 45 |
Exp. Yield | 66 |
EV Yield | 1 Def |
Evolution Chain
Base Stats | |
---|---|
HP | 44 |
Attack | 48 |
Defense | 65 |
Sp. Attack | 50 |
Sp. Defense | 64 |
Speed | 43 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
4 | TAIL WHIP | ![]() |
0 | 100% | 30 |
7 | BUBBLE | ![]() |
20 | 100% | 30 |
10 | WITHDRAW | ![]() |
0 | 0% | 40 |
13 | WATER GUN | ![]() |
40 | 100% | 25 |
18 | BITE | ![]() |
60 | 100% | 25 |
23 | RAPID SPIN | ![]() |
20 | 100% | 40 |
28 | PROTECT | ![]() |
0 | 0% | 10 |
33 | RAIN DANCE | ![]() |
0 | 0% | 5 |
40 | SKULL BASH | ![]() |
100 | 100% | 15 |
47 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | FOCUS PUNCH | ![]() |
150 | 100% | 20 |
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM04 | STRENGTH | ![]() |
80 | 100% | 15 |
HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
MIST | ![]() |
0 | 0% | 30 |
HAZE | ![]() |
0 | 0% | 30 |
FLAIL | ![]() |
1 | 100% | 15 |
FORESIGHT | ![]() |
0 | 100% | 40 |
MIRROR COAT | ![]() |
1 | 100% | 20 |
YAWN | ![]() |
0 | 100% | 10 |
REFRESH | ![]() |
0 | 100% | 20 |
MUD SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
MEGA PUNCH | ![]() |
80 | 85% | 20 |
ICE PUNCH | ![]() |
75 | 100% | 15 |
MEGA KICK | ![]() |
120 | 75% | 5 |
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
COUNTER | ![]() |
1 | 100% | 20 |
SEISMIC TOSS | ![]() |
1 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
ROLLOUT | ![]() |
30 | 90% | 20 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
None |