#60 - POLIWAG





It is possible to see this POKéMON's spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it.
Summary | |
---|---|
Category | TADPOLE |
Type(s) | WATER |
Abilities | WATER ABSORB / DAMP |
Catch Rate | 255 |
Exp. Yield | 77 |
EV Yield | 1 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 40 |
Attack | 50 |
Defense | 40 |
Sp. Attack | 40 |
Sp. Defense | 40 |
Speed | 90 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | BUBBLE | ![]() |
20 | 100% | 30 |
7 | HYPNOSIS | ![]() |
0 | 60% | 20 |
13 | WATER GUN | ![]() |
40 | 100% | 25 |
19 | DOUBLESLAP | ![]() |
15 | 85% | 10 |
25 | RAIN DANCE | ![]() |
0 | 0% | 5 |
31 | BODY SLAM | ![]() |
85 | 100% | 15 |
37 | BELLY DRUM | ![]() |
0 | 0% | 10 |
43 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM07 | HAIL | ![]() |
0 | 0% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM28 | DIG | ![]() |
60 | 100% | 10 |
TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
HM03 | SURF | ![]() |
95 | 100% | 15 |
HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
MIST | ![]() |
0 | 0% | 30 |
BUBBLEBEAM | ![]() |
65 | 100% | 20 |
HAZE | ![]() |
0 | 0% | 30 |
SPLASH | ![]() |
0 | 0% | 40 |
MIND READER | ![]() |
0 | 100% | 5 |
ICE BALL | ![]() |
30 | 90% | 20 |
WATER SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
MIMIC | ![]() |
0 | 100% | 10 |
DEFENSE CURL | ![]() |
0 | 0% | 40 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
ICY WIND | ![]() |
55 | 95% | 15 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
None |