#366 - CLAMPERL
A CLAMPERL slams its shell closed on prey to prevent escape. The pearl it creates upon evolution is said to be infused with a mysterious energy.
| Summary | |
|---|---|
| Category | BIVALVE |
| Type(s) | WATER |
| Abilities | SHELL ARMOR |
| Catch Rate | 255 |
| Exp. Yield | 142 |
| EV Yield | 1 Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 35 |
| Attack | 64 |
| Defense | 85 |
| Sp. Attack | 74 |
| Sp. Defense | 55 |
| Speed | 32 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | CLAMP | ![]() |
35 | 75% | 10 |
| 1 | WATER GUN | ![]() |
40 | 100% | 25 |
| 1 | WHIRLPOOL | ![]() |
15 | 70% | 15 |
| 1 | IRON DEFENSE | ![]() |
0 | 0% | 15 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| SUPERSONIC | ![]() |
0 | 55% | 20 |
| CONFUSE RAY | ![]() |
0 | 100% | 10 |
| BARRIER | ![]() |
0 | 0% | 30 |
| REFRESH | ![]() |
0 | 100% | 20 |
| MUD SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| MIMIC | ![]() |
0 | 100% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_UNDERWATER_ROUTE124 |
| MAP_UNDERWATER_ROUTE126 |







