#234 - STANTLER





STANTLER's magnificent antlers were once traded at high prices as works of art. As a result, this POKéMON was hunted close to extinction.
Summary | |
---|---|
Category | BIG HORN |
Type(s) | NORMAL |
Abilities | INTIMIDATE |
Catch Rate | 45 |
Exp. Yield | 165 |
EV Yield | 1 Atk |
No evolutions
Base Stats | |
---|---|
HP | 73 |
Attack | 95 |
Defense | 62 |
Sp. Attack | 85 |
Sp. Defense | 65 |
Speed | 85 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | TACKLE | ![]() |
35 | 95% | 35 |
7 | LEER | ![]() |
0 | 100% | 30 |
13 | ASTONISH | ![]() |
30 | 100% | 15 |
19 | HYPNOSIS | ![]() |
0 | 60% | 20 |
25 | STOMP | ![]() |
65 | 100% | 20 |
31 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
37 | TAKE DOWN | ![]() |
90 | 85% | 20 |
43 | CONFUSE RAY | ![]() |
0 | 100% | 10 |
49 | CALM MIND | ![]() |
0 | 0% | 20 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM04 | CALM MIND | ![]() |
0 | 0% | 20 |
TM05 | ROAR | ![]() |
0 | 100% | 20 |
TM06 | TOXIC | ![]() |
0 | 85% | 10 |
TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
TM17 | PROTECT | ![]() |
0 | 0% | 10 |
TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
TM25 | THUNDER | ![]() |
120 | 70% | 10 |
TM26 | EARTHQUAKE | ![]() |
100 | 100% | 10 |
TM27 | RETURN | ![]() |
1 | 100% | 20 |
TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
TM33 | REFLECT | ![]() |
0 | 0% | 20 |
TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
TM42 | FACADE | ![]() |
70 | 100% | 20 |
TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
TM44 | REST | ![]() |
0 | 0% | 10 |
TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
TM46 | THIEF | ![]() |
40 | 100% | 10 |
TM48 | SKILL SWAP | ![]() |
0 | 100% | 10 |
HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BITE | ![]() |
60 | 100% | 25 |
DISABLE | ![]() |
0 | 55% | 20 |
SPITE | ![]() |
0 | 100% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
PSYCH UP | ![]() |
0 | 0% | 10 |
EXTRASENSORY | ![]() |
80 | 100% | 30 |
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
BODY SLAM | ![]() |
85 | 100% | 15 |
DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
THUNDER WAVE | ![]() |
0 | 100% | 20 |
MIMIC | ![]() |
0 | 100% | 10 |
SWIFT | ![]() |
60 | 0% | 20 |
DREAM EATER | ![]() |
100 | 100% | 15 |
SUBSTITUTE | ![]() |
0 | 0% | 10 |
SNORE | ![]() |
40 | 100% | 15 |
MUD-SLAP | ![]() |
20 | 100% | 10 |
ENDURE | ![]() |
0 | 0% | 10 |
SWAGGER | ![]() |
0 | 90% | 15 |
SLEEP TALK | ![]() |
0 | 0% | 10 |
PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
MAP_ALTERING_CAVE |
MAP_SAFARI_ZONE_SOUTHEAST |