#158 - TOTODILE
Despite its small body, TOTODILE's jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
| Summary | |
|---|---|
| Category | BIG JAW |
| Type(s) | WATER |
| Abilities | TORRENT |
| Catch Rate | 45 |
| Exp. Yield | 66 |
| EV Yield | 1 Atk |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 50 |
| Attack | 65 |
| Defense | 64 |
| Sp. Attack | 44 |
| Sp. Defense | 48 |
| Speed | 43 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | SCRATCH | ![]() |
40 | 100% | 35 |
| 1 | LEER | ![]() |
0 | 100% | 30 |
| 7 | RAGE | ![]() |
20 | 100% | 20 |
| 13 | WATER GUN | ![]() |
40 | 100% | 25 |
| 20 | BITE | ![]() |
60 | 100% | 25 |
| 27 | SCARY FACE | ![]() |
0 | 90% | 10 |
| 35 | SLASH | ![]() |
70 | 100% | 20 |
| 43 | SCREECH | ![]() |
0 | 85% | 40 |
| 52 | HYDRO PUMP | ![]() |
120 | 80% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM01 | FOCUS PUNCH | ![]() |
150 | 100% | 20 |
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM07 | HAIL | ![]() |
0 | 0% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM31 | BRICK BREAK | ![]() |
75 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM40 | AERIAL ACE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM07 | WATERFALL | ![]() |
80 | 100% | 15 |
| HM08 | DIVE | ![]() |
60 | 100% | 10 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| THRASH | ![]() |
90 | 100% | 20 |
| HYDRO PUMP | ![]() |
120 | 80% | 5 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| CRUNCH | ![]() |
80 | 100% | 15 |
| ANCIENTPOWER | ![]() |
60 | 100% | 5 |
| MUD SPORT | ![]() |
0 | 100% | 15 |
| DRAGON CLAW | ![]() |
80 | 100% | 15 |
| WATER SPORT | ![]() |
0 | 100% | 15 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MEGA PUNCH | ![]() |
80 | 85% | 20 |
| ICE PUNCH | ![]() |
75 | 100% | 15 |
| SWORDS DANCE | ![]() |
0 | 0% | 30 |
| MEGA KICK | ![]() |
120 | 75% | 5 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| SEISMIC TOSS | ![]() |
1 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| ROCK SLIDE | ![]() |
75 | 90% | 10 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| DYNAMICPUNCH | ![]() |
100 | 50% | 5 |
Locations Found
| None |











