#263 - ZIGZAGOON
Rubbing its nose against the ground, it always wanders about back and forth in search of something. It is distinguished by the zigzag footprints it leaves.
| Summary | |
|---|---|
| Category | TINYRACCOON |
| Type(s) | NORMAL |
| Abilities | PICKUP |
| Catch Rate | 255 |
| Exp. Yield | 60 |
| EV Yield | 1 Speed |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 38 |
| Attack | 30 |
| Defense | 41 |
| Sp. Attack | 30 |
| Sp. Defense | 41 |
| Speed | 60 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | TACKLE | ![]() |
35 | 95% | 35 |
| 1 | GROWL | ![]() |
0 | 100% | 40 |
| 5 | TAIL WHIP | ![]() |
0 | 100% | 30 |
| 9 | HEADBUTT | ![]() |
70 | 100% | 15 |
| 13 | SAND-ATTACK | ![]() |
0 | 100% | 15 |
| 17 | ODOR SLEUTH | ![]() |
0 | 100% | 40 |
| 21 | MUD SPORT | ![]() |
0 | 100% | 15 |
| 25 | PIN MISSILE | ![]() |
14 | 85% | 20 |
| 29 | COVET | ![]() |
40 | 100% | 40 |
| 33 | FLAIL | ![]() |
1 | 100% | 15 |
| 37 | REST | ![]() |
0 | 0% | 10 |
| 41 | BELLY DRUM | ![]() |
0 | 0% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM13 | ICE BEAM | ![]() |
95 | 100% | 10 |
| TM14 | BLIZZARD | ![]() |
120 | 70% | 5 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM24 | THUNDERBOLT | ![]() |
95 | 100% | 15 |
| TM25 | THUNDER | ![]() |
120 | 70% | 10 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| TM46 | THIEF | ![]() |
40 | 100% | 10 |
| HM01 | CUT | ![]() |
50 | 95% | 30 |
| HM03 | SURF | ![]() |
95 | 100% | 15 |
| HM06 | ROCK SMASH | ![]() |
20 | 100% | 15 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| CHARM | ![]() |
0 | 100% | 20 |
| PURSUIT | ![]() |
40 | 100% | 20 |
| TRICK | ![]() |
0 | 100% | 10 |
| TICKLE | ![]() |
0 | 100% | 20 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| SWIFT | ![]() |
60 | 0% | 20 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| FURY CUTTER | ![]() |
10 | 95% | 20 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
Locations Found
| MAP_ROUTE119 |
| MAP_ROUTE101 |
| MAP_ROUTE118 |
| MAP_ROUTE103 |
| MAP_ROUTE102 |













