#173 - CLEFFA
On nights with many shooting stars, CLEFFA can be seen dancing in a ring. They dance until daybreak, when they quench their thirst with the morning dew.
| Summary | |
|---|---|
| Category | STAR SHAPE |
| Type(s) | NORMAL |
| Abilities | CUTE CHARM |
| Catch Rate | 150 |
| Exp. Yield | 37 |
| EV Yield | 1 Sp.Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 50 |
| Attack | 25 |
| Defense | 28 |
| Sp. Attack | 45 |
| Sp. Defense | 55 |
| Speed | 15 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | POUND | ![]() |
40 | 100% | 35 |
| 1 | CHARM | ![]() |
0 | 100% | 20 |
| 4 | ENCORE | ![]() |
0 | 100% | 5 |
| 8 | SING | ![]() |
0 | 55% | 15 |
| 13 | SWEET KISS | ![]() |
0 | 75% | 10 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM03 | WATER PULSE | ![]() |
60 | 100% | 20 |
| TM06 | TOXIC | ![]() |
0 | 85% | 10 |
| TM10 | HIDDEN POWER | ![]() |
1 | 100% | 15 |
| TM11 | SUNNY DAY | ![]() |
0 | 0% | 5 |
| TM16 | LIGHT SCREEN | ![]() |
0 | 0% | 30 |
| TM17 | PROTECT | ![]() |
0 | 0% | 10 |
| TM18 | RAIN DANCE | ![]() |
0 | 0% | 5 |
| TM20 | SAFEGUARD | ![]() |
0 | 0% | 25 |
| TM21 | FRUSTRATION | ![]() |
1 | 100% | 20 |
| TM22 | SOLARBEAM | ![]() |
120 | 100% | 10 |
| TM23 | IRON TAIL | ![]() |
100 | 75% | 15 |
| TM27 | RETURN | ![]() |
1 | 100% | 20 |
| TM28 | DIG | ![]() |
60 | 100% | 10 |
| TM29 | PSYCHIC | ![]() |
90 | 100% | 10 |
| TM30 | SHADOW BALL | ![]() |
80 | 100% | 15 |
| TM32 | DOUBLE TEAM | ![]() |
0 | 0% | 15 |
| TM33 | REFLECT | ![]() |
0 | 0% | 20 |
| TM34 | SHOCK WAVE | ![]() |
60 | 0% | 20 |
| TM35 | FLAMETHROWER | ![]() |
95 | 100% | 15 |
| TM38 | FIRE BLAST | ![]() |
120 | 85% | 5 |
| TM42 | FACADE | ![]() |
70 | 100% | 20 |
| TM43 | SECRET POWER | ![]() |
70 | 100% | 20 |
| TM44 | REST | ![]() |
0 | 0% | 10 |
| TM45 | ATTRACT | ![]() |
0 | 100% | 15 |
| HM05 | FLASH | ![]() |
0 | 70% | 20 |
Egg Moves
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MIMIC | ![]() |
0 | 100% | 10 |
| METRONOME | ![]() |
0 | 0% | 10 |
| AMNESIA | ![]() |
0 | 0% | 20 |
| SPLASH | ![]() |
0 | 0% | 40 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| BELLY DRUM | ![]() |
0 | 0% | 10 |
| PRESENT | ![]() |
1 | 90% | 15 |
| WISH | ![]() |
0 | 100% | 10 |
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| MEGA PUNCH | ![]() |
80 | 85% | 20 |
| MEGA KICK | ![]() |
120 | 75% | 5 |
| BODY SLAM | ![]() |
85 | 100% | 15 |
| DOUBLE-EDGE | ![]() |
120 | 100% | 15 |
| COUNTER | ![]() |
1 | 100% | 20 |
| SEISMIC TOSS | ![]() |
1 | 100% | 20 |
| THUNDER WAVE | ![]() |
0 | 100% | 20 |
| MIMIC | ![]() |
0 | 100% | 10 |
| DEFENSE CURL | ![]() |
0 | 0% | 40 |
| METRONOME | ![]() |
0 | 0% | 10 |
| SOFTBOILED | ![]() |
0 | 100% | 10 |
| DREAM EATER | ![]() |
100 | 100% | 15 |
| SUBSTITUTE | ![]() |
0 | 0% | 10 |
| SNORE | ![]() |
40 | 100% | 15 |
| MUD-SLAP | ![]() |
20 | 100% | 10 |
| ICY WIND | ![]() |
55 | 95% | 15 |
| ENDURE | ![]() |
0 | 0% | 10 |
| ROLLOUT | ![]() |
30 | 90% | 20 |
| SWAGGER | ![]() |
0 | 90% | 15 |
| SLEEP TALK | ![]() |
0 | 0% | 10 |
| PSYCH UP | ![]() |
0 | 0% | 10 |
Locations Found
| None |












