Move - SWORDS DANCE
A fighting dance that sharply raises ATTACK.
Move Data
| Type | NORMAL |
| Power | 0 |
| Accuracy | 0 |
| PP | 30 |
Pokémon that learn SWORDS DANCE by Leveling Up
| 83 | FARFETCH'D |
|
at level 31 | |
| 123 | SCYTHER |
|
at level 36 | |
| 127 | PINSIR |
|
at level 49 | |
| 212 | SCIZOR |
|
at level 36 | |
| 291 | NINJASK |
|
at level 25 | |
| 335 | ZANGOOSE |
|
at level 10 | |
| 341 | CORPHISH |
|
at level 38 | |
| 342 | CRAWDAUNT |
|
at level 44 | |
| 359 | ABSOL |
|
at level 26 |
Pokémon that learn SWORDS DANCE as an Egg Move
| 4 | CHARMANDER |
|
|
| 27 | SANDSHREW |
|
|
| 43 | ODDISH |
|
|
| 69 | BELLSPROUT |
|
|
| 98 | KRABBY |
|
|
| 104 | CUBONE |
|
|
| 111 | RHYHORN |
|
|
| 303 | MAWILE |
|
|
| 347 | ANORITH |
|
Pokémon that learn SWORDS DANCE from a Move Tutor
| 1 | BULBASAUR |
|
|
| 2 | IVYSAUR |
|
|
| 3 | VENUSAUR |
|
|
| 4 | CHARMANDER |
|
|
| 5 | CHARMELEON |
|
|
| 6 | CHARIZARD |
|
|
| 15 | BEEDRILL |
|
|
| 27 | SANDSHREW |
|
|
| 28 | SANDSLASH |
|
|
| 43 | ODDISH |
|
|
| 44 | GLOOM |
|
|
| 45 | VILEPLUME |
|
|
| 46 | PARAS |
|
|
| 47 | PARASECT |
|
|
| 69 | BELLSPROUT |
|
|
| 70 | WEEPINBELL |
|
|
| 71 | VICTREEBEL |
|
|
| 72 | TENTACOOL |
|
|
| 73 | TENTACRUEL |
|
|
| 83 | FARFETCH'D |
|
|
| 98 | KRABBY |
|
|
| 99 | KINGLER |
|
|
| 104 | CUBONE |
|
|
| 105 | MAROWAK |
|
|
| 108 | LICKITUNG |
|
|
| 111 | RHYHORN |
|
|
| 112 | RHYDON |
|
|
| 114 | TANGELA |
|
|
| 123 | SCYTHER |
|
|
| 127 | PINSIR |
|
|
| 141 | KABUTOPS |
|
|
| 151 | MEW |
|
|
| 152 | CHIKORITA |
|
|
| 153 | BAYLEEF |
|
|
| 154 | MEGANIUM |
|
|
| 158 | TOTODILE |
|
|
| 159 | CROCONAW |
|
|
| 160 | FERALIGATR |
|
|
| 165 | LEDYBA |
|
|
| 166 | LEDIAN |
|
|
| 182 | BELLOSSOM |
|
|
| 187 | HOPPIP |
|
|
| 188 | SKIPLOOM |
|
|
| 189 | JUMPLUFF |
|
|
| 191 | SUNKERN |
|
|
| 192 | SUNFLORA |
|
|
| 207 | GLIGAR |
|
|
| 211 | QWILFISH |
|
|
| 212 | SCIZOR |
|
|
| 214 | HERACROSS |
|
|
| 215 | SNEASEL |
|
|
| 216 | TEDDIURSA |
|
|
| 217 | URSARING |
|
|
| 251 | CELEBI |
|
|
| 252 | TREECKO |
|
|
| 253 | GROVYLE |
|
|
| 254 | SCEPTILE |
|
|
| 255 | TORCHIC |
|
|
| 256 | COMBUSKEN |
|
|
| 257 | BLAZIKEN |
|
|
| 270 | LOTAD |
|
|
| 271 | LOMBRE |
|
|
| 272 | LUDICOLO |
|
|
| 273 | SEEDOT |
|
|
| 274 | NUZLEAF |
|
|
| 275 | SHIFTRY |
|
|
| 285 | SHROOMISH |
|
|
| 286 | BRELOOM |
|
|
| 291 | NINJASK |
|
|
| 303 | MAWILE |
|
|
| 315 | ROSELIA |
|
|
| 331 | CACNEA |
|
|
| 332 | CACTURNE |
|
|
| 335 | ZANGOOSE |
|
|
| 341 | CORPHISH |
|
|
| 342 | CRAWDAUNT |
|
|
| 347 | ANORITH |
|
|
| 348 | ARMALDO |
|
|
| 357 | TROPIUS |
|
|
| 359 | ABSOL |
|
|
| 383 | GROUDON |
|













