Move - SAFEGUARD
A mystical force prevents all status problems.
SAFEGUARD is TM20.
Move Data
| Type | NORMAL |
| Power | 0 |
| Accuracy | 0 |
| PP | 25 |
Pokémon that learn SAFEGUARD by Leveling Up
| 12 | BUTTERFREE |
|
at level 40 | |
| 37 | VULPIX |
|
at level 33 | |
| 38 | NINETALES |
|
at level 1 | |
| 86 | SEEL |
|
at level 49 | |
| 87 | DEWGONG |
|
at level 64 | |
| 122 | MR. MIME |
|
at level 53 | |
| 131 | LAPRAS |
|
at level 43 | |
| 146 | MOLTRES |
|
at level 61 | |
| 147 | DRATINI |
|
at level 43 | |
| 148 | DRAGONAIR |
|
at level 47 | |
| 149 | DRAGONITE |
|
at level 47 | |
| 150 | MEWTWO |
|
at level 99 | |
| 152 | CHIKORITA |
|
at level 43 | |
| 153 | BAYLEEF |
|
at level 47 | |
| 154 | MEGANIUM |
|
at level 51 | |
| 165 | LEDYBA |
|
at level 22 | |
| 166 | LEDIAN |
|
at level 24 | |
| 175 | TOGEPI |
|
at level 36 | |
| 176 | TOGETIC |
|
at level 36 | |
| 202 | WOBBUFFET |
|
at level 1 | |
| 213 | SHUCKLE |
|
at level 23 | |
| 249 | LUGIA |
|
at level 11 | |
| 250 | HO-OH |
|
at level 11 | |
| 251 | CELEBI |
|
at level 10 | |
| 333 | SWABLU |
|
at level 21 | |
| 334 | ALTARIA |
|
at level 21 | |
| 350 | MILOTIC |
|
at level 50 | |
| 358 | CHIMECHO |
|
at level 41 | |
| 360 | WYNAUT |
|
at level 15 | |
| 370 | LUVDISC |
|
at level 48 | |
| 380 | LATIAS |
|
at level 15 | |
| 381 | LATIOS |
|
at level 15 |
Pokémon that learn SAFEGUARD by TM/HM
| 12 | BUTTERFREE |
|
|
| 35 | CLEFAIRY |
|
|
| 36 | CLEFABLE |
|
|
| 37 | VULPIX |
|
|
| 38 | NINETALES |
|
|
| 39 | JIGGLYPUFF |
|
|
| 40 | WIGGLYTUFF |
|
|
| 63 | ABRA |
|
|
| 64 | KADABRA |
|
|
| 65 | ALAKAZAM |
|
|
| 79 | SLOWPOKE |
|
|
| 80 | SLOWBRO |
|
|
| 86 | SEEL |
|
|
| 87 | DEWGONG |
|
|
| 96 | DROWZEE |
|
|
| 97 | HYPNO |
|
|
| 113 | CHANSEY |
|
|
| 122 | MR. MIME |
|
|
| 131 | LAPRAS |
|
|
| 146 | MOLTRES |
|
|
| 147 | DRATINI |
|
|
| 148 | DRAGONAIR |
|
|
| 149 | DRAGONITE |
|
|
| 150 | MEWTWO |
|
|
| 151 | MEW |
|
|
| 152 | CHIKORITA |
|
|
| 153 | BAYLEEF |
|
|
| 154 | MEGANIUM |
|
|
| 165 | LEDYBA |
|
|
| 166 | LEDIAN |
|
|
| 173 | CLEFFA |
|
|
| 174 | IGGLYBUFF |
|
|
| 175 | TOGEPI |
|
|
| 176 | TOGETIC |
|
|
| 182 | BELLOSSOM |
|
|
| 191 | SUNKERN |
|
|
| 192 | SUNFLORA |
|
|
| 199 | SLOWKING |
|
|
| 213 | SHUCKLE |
|
|
| 222 | CORSOLA |
|
|
| 242 | BLISSEY |
|
|
| 249 | LUGIA |
|
|
| 250 | HO-OH |
|
|
| 251 | CELEBI |
|
|
| 252 | TREECKO |
|
|
| 253 | GROVYLE |
|
|
| 254 | SCEPTILE |
|
|
| 267 | BEAUTIFLY |
|
|
| 280 | RALTS |
|
|
| 281 | KIRLIA |
|
|
| 282 | GARDEVOIR |
|
|
| 285 | SHROOMISH |
|
|
| 286 | BRELOOM |
|
|
| 300 | SKITTY |
|
|
| 301 | DELCATTY |
|
|
| 327 | SPINDA |
|
|
| 333 | SWABLU |
|
|
| 334 | ALTARIA |
|
|
| 337 | LUNATONE |
|
|
| 338 | SOLROCK |
|
|
| 350 | MILOTIC |
|
|
| 357 | TROPIUS |
|
|
| 358 | CHIMECHO |
|
|
| 361 | SNORUNT |
|
|
| 362 | GLALIE |
|
|
| 368 | GOREBYSS |
|
|
| 369 | RELICANTH |
|
|
| 370 | LUVDISC |
|
|
| 377 | REGIROCK |
|
|
| 378 | REGICE |
|
|
| 379 | REGISTEEL |
|
|
| 380 | LATIAS |
|
|
| 381 | LATIOS |
|
|
| 382 | KYOGRE |
|
|
| 383 | GROUDON |
|
|
| 385 | JIRACHI |
|
|
| 386 | DEOXYS |
|
Pokémon that learn SAFEGUARD as an Egg Move
| 1 | BULBASAUR |
|
|
| 27 | SANDSHREW |
|
|
| 58 | GROWLITHE |
|
|
| 72 | TENTACOOL |
|
|
| 79 | SLOWPOKE |
|
|
| 115 | KANGASKHAN |
|
|
| 123 | SCYTHER |
|
|
| 179 | MAREEP |
|
|
| 194 | WOOPER |
|














