#360 - WYNAUT
A WYNAUT loves to eat sweet fruits. It cleverly picks fruits using its earlike arms. They gather in fruit gardens, drawn by the fragrance.
| Summary | |
|---|---|
| Category | BRIGHT |
| Type(s) | PSYCHC |
| Abilities | SHADOW TAG |
| Catch Rate | 125 |
| Exp. Yield | 44 |
| EV Yield | 1 HP |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 95 |
| Attack | 23 |
| Defense | 48 |
| Sp. Attack | 23 |
| Sp. Defense | 48 |
| Speed | 23 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | SPLASH | ![]() |
0 | 0% | 40 |
| 1 | CHARM | ![]() |
0 | 100% | 20 |
| 1 | ENCORE | ![]() |
0 | 100% | 5 |
| 15 | COUNTER | ![]() |
1 | 100% | 20 |
| 15 | MIRROR COAT | ![]() |
1 | 100% | 20 |
| 15 | SAFEGUARD | ![]() |
0 | 0% | 25 |
| 15 | DESTINY BOND | ![]() |
0 | 0% | 5 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| MAP_ROUTE130 |



