Move - LIGHT SCREEN
Creates a wall of light that lowers SP. ATK damage.
LIGHT SCREEN is TM16.
Move Data
| Type | PSYCHC |
| Power | 0 |
| Accuracy | 0 |
| PP | 30 |
Pokémon that learn LIGHT SCREEN by Leveling Up
| 25 | PIKACHU |
|
at level 50 | |
| 35 | CLEFAIRY |
|
at level 41 | |
| 100 | VOLTORB |
|
at level 37 | |
| 101 | ELECTRODE |
|
at level 41 | |
| 113 | CHANSEY |
|
at level 49 | |
| 120 | STARYU |
|
at level 37 | |
| 122 | MR. MIME |
|
at level 21 | |
| 125 | ELECTABUZZ |
|
at level 17 | |
| 145 | ZAPDOS |
|
at level 73 | |
| 152 | CHIKORITA |
|
at level 36 | |
| 153 | BAYLEEF |
|
at level 39 | |
| 154 | MEGANIUM |
|
at level 41 | |
| 165 | LEDYBA |
|
at level 22 | |
| 166 | LEDIAN |
|
at level 24 | |
| 179 | MAREEP |
|
at level 30 | |
| 180 | FLAAFFY |
|
at level 36 | |
| 181 | AMPHAROS |
|
at level 42 | |
| 239 | ELEKID |
|
at level 17 | |
| 242 | BLISSEY |
|
at level 40 | |
| 269 | DUSTOX |
|
at level 31 |
Pokémon that learn LIGHT SCREEN by TM/HM
| 25 | PIKACHU |
|
|
| 26 | RAICHU |
|
|
| 35 | CLEFAIRY |
|
|
| 36 | CLEFABLE |
|
|
| 39 | JIGGLYPUFF |
|
|
| 40 | WIGGLYTUFF |
|
|
| 63 | ABRA |
|
|
| 64 | KADABRA |
|
|
| 65 | ALAKAZAM |
|
|
| 96 | DROWZEE |
|
|
| 97 | HYPNO |
|
|
| 100 | VOLTORB |
|
|
| 101 | ELECTRODE |
|
|
| 102 | EXEGGCUTE |
|
|
| 103 | EXEGGUTOR |
|
|
| 113 | CHANSEY |
|
|
| 120 | STARYU |
|
|
| 121 | STARMIE |
|
|
| 122 | MR. MIME |
|
|
| 124 | JYNX |
|
|
| 125 | ELECTABUZZ |
|
|
| 145 | ZAPDOS |
|
|
| 150 | MEWTWO |
|
|
| 151 | MEW |
|
|
| 152 | CHIKORITA |
|
|
| 153 | BAYLEEF |
|
|
| 154 | MEGANIUM |
|
|
| 165 | LEDYBA |
|
|
| 166 | LEDIAN |
|
|
| 172 | PICHU |
|
|
| 173 | CLEFFA |
|
|
| 174 | IGGLYBUFF |
|
|
| 175 | TOGEPI |
|
|
| 176 | TOGETIC |
|
|
| 177 | NATU |
|
|
| 178 | XATU |
|
|
| 179 | MAREEP |
|
|
| 180 | FLAAFFY |
|
|
| 181 | AMPHAROS |
|
|
| 191 | SUNKERN |
|
|
| 192 | SUNFLORA |
|
|
| 196 | ESPEON |
|
|
| 203 | GIRAFARIG |
|
|
| 204 | PINECO |
|
|
| 205 | FORRETRESS |
|
|
| 218 | SLUGMA |
|
|
| 219 | MAGCARGO |
|
|
| 220 | SWINUB |
|
|
| 221 | PILOSWINE |
|
|
| 222 | CORSOLA |
|
|
| 234 | STANTLER |
|
|
| 238 | SMOOCHUM |
|
|
| 239 | ELEKID |
|
|
| 242 | BLISSEY |
|
|
| 249 | LUGIA |
|
|
| 250 | HO-OH |
|
|
| 251 | CELEBI |
|
|
| 269 | DUSTOX |
|
|
| 280 | RALTS |
|
|
| 281 | KIRLIA |
|
|
| 282 | GARDEVOIR |
|
|
| 307 | MEDITITE |
|
|
| 308 | MEDICHAM |
|
|
| 311 | PLUSLE |
|
|
| 312 | MINUN |
|
|
| 313 | VOLBEAT |
|
|
| 314 | ILLUMISE |
|
|
| 325 | SPOINK |
|
|
| 326 | GRUMPIG |
|
|
| 337 | LUNATONE |
|
|
| 338 | SOLROCK |
|
|
| 343 | BALTOY |
|
|
| 344 | CLAYDOL |
|
|
| 358 | CHIMECHO |
|
|
| 361 | SNORUNT |
|
|
| 362 | GLALIE |
|
|
| 375 | METANG |
|
|
| 376 | METAGROSS |
|
|
| 380 | LATIAS |
|
|
| 381 | LATIOS |
|
|
| 385 | JIRACHI |
|
|
| 386 | DEOXYS |
|
Pokémon that learn LIGHT SCREEN as an Egg Move
| 1 | BULBASAUR |
|
|
| 46 | PARAS |
|
|
| 54 | PSYDUCK |
|
|
| 66 | MACHOP |
|
|
| 123 | SCYTHER |
|
|
| 147 | DRATINI |
|
|
| 183 | MARILL |
|
|
| 349 | FEEBAS |
|














