Move - CURSE
A move that functions differently for GHOSTS.
Move Data
| Type | ??? |
| Power | 0 |
| Accuracy | 0 |
| PP | 10 |
Pokémon that learn CURSE by Leveling Up
| 79 | SLOWPOKE |
|
at level 1 | |
| 80 | SLOWBRO |
|
at level 1 | |
| 92 | GASTLY |
|
at level 16 | |
| 93 | HAUNTER |
|
at level 16 | |
| 94 | GENGAR |
|
at level 16 | |
| 199 | SLOWKING |
|
at level 1 | |
| 324 | TORKOAL |
|
at level 7 | |
| 353 | SHUPPET |
|
at level 20 | |
| 354 | BANETTE |
|
at level 1 | |
| 354 | BANETTE |
|
at level 20 | |
| 355 | DUSKULL |
|
at level 34 | |
| 356 | DUSCLOPS |
|
at level 34 | |
| 377 | REGIROCK |
|
at level 17 | |
| 378 | REGICE |
|
at level 17 | |
| 379 | REGISTEEL |
|
at level 17 |
Pokémon that learn CURSE as an Egg Move
| 1 | BULBASAUR |
|
|
| 41 | ZUBAT |
|
|
| 83 | FARFETCH'D |
|
|
| 88 | GRIMER |
|
|
| 102 | EXEGGCUTE |
|
|
| 108 | LICKITUNG |
|
|
| 111 | RHYHORN |
|
|
| 131 | LAPRAS |
|
|
| 133 | EEVEE |
|
|
| 142 | AERODACTYL |
|
|
| 143 | SNORLAX |
|
|
| 191 | SUNKERN |
|
|
| 194 | WOOPER |
|
|
| 206 | DUNSPARCE |
|
|
| 227 | SKARMORY |
|
|
| 241 | MILTANK |
|
|
| 246 | LARVITAR |
|
|
| 258 | MUDKIP |
|
|
| 287 | SLAKOTH |
|
|
| 309 | ELECTRIKE |
|
|
| 320 | WAILMER |
|
|
| 335 | ZANGOOSE |
|
|
| 358 | CHIMECHO |
|
|
| 359 | ABSOL |
|
|
| 363 | SPHEAL |
|













