#14 - KAKUNA
It remains virtually immobile while it clings to a tree. However, on the inside, it busily prepares for evolution. This is evident from how hot its shell becomes.
| Summary | |
|---|---|
| Category | COCOON |
| Type(s) | BUG / POISON |
| Abilities | SHED SKIN |
| Catch Rate | 120 |
| Exp. Yield | 71 |
| EV Yield | 2 Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 45 |
| Attack | 25 |
| Defense | 50 |
| Sp. Attack | 25 |
| Sp. Defense | 25 |
| Speed | 35 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | HARDEN | ![]() |
0 | 0% | 30 |
| 7 | HARDEN | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| None |
