Move - TORMENT
Torments the foe and stops successive use of a move.
TORMENT is TM41.
Move Data
| Type | DARK |
| Power | 0 |
| Accuracy | 100 |
| PP | 15 |
Pokémon that learn TORMENT by Leveling Up
| 274 | NUZLEAF |
|
at level 25 |
Pokémon that learn TORMENT by TM/HM
| 23 | EKANS |
|
|
| 24 | ARBOK |
|
|
| 31 | NIDOQUEEN |
|
|
| 34 | NIDOKING |
|
|
| 41 | ZUBAT |
|
|
| 42 | GOLBAT |
|
|
| 52 | MEOWTH |
|
|
| 53 | PERSIAN |
|
|
| 63 | ABRA |
|
|
| 64 | KADABRA |
|
|
| 65 | ALAKAZAM |
|
|
| 85 | DODRIO |
|
|
| 88 | GRIMER |
|
|
| 89 | MUK |
|
|
| 91 | CLOYSTER |
|
|
| 92 | GASTLY |
|
|
| 93 | HAUNTER |
|
|
| 94 | GENGAR |
|
|
| 95 | ONIX |
|
|
| 96 | DROWZEE |
|
|
| 97 | HYPNO |
|
|
| 100 | VOLTORB |
|
|
| 101 | ELECTRODE |
|
|
| 109 | KOFFING |
|
|
| 110 | WEEZING |
|
|
| 122 | MR. MIME |
|
|
| 124 | JYNX |
|
|
| 130 | GYARADOS |
|
|
| 142 | AERODACTYL |
|
|
| 150 | MEWTWO |
|
|
| 151 | MEW |
|
|
| 169 | CROBAT |
|
|
| 197 | UMBREON |
|
|
| 198 | MURKROW |
|
|
| 200 | MISDREAVUS |
|
|
| 208 | STEELIX |
|
|
| 209 | SNUBBULL |
|
|
| 210 | GRANBULL |
|
|
| 215 | SNEASEL |
|
|
| 216 | TEDDIURSA |
|
|
| 217 | URSARING |
|
|
| 227 | SKARMORY |
|
|
| 228 | HOUNDOUR |
|
|
| 229 | HOUNDOOM |
|
|
| 246 | LARVITAR |
|
|
| 247 | PUPITAR |
|
|
| 248 | TYRANITAR |
|
|
| 261 | POOCHYENA |
|
|
| 262 | MIGHTYENA |
|
|
| 274 | NUZLEAF |
|
|
| 275 | SHIFTRY |
|
|
| 280 | RALTS |
|
|
| 281 | KIRLIA |
|
|
| 282 | GARDEVOIR |
|
|
| 294 | LOUDRED |
|
|
| 295 | EXPLOUD |
|
|
| 299 | NOSEPASS |
|
|
| 302 | SABLEYE |
|
|
| 303 | MAWILE |
|
|
| 318 | CARVANHA |
|
|
| 319 | SHARPEDO |
|
|
| 325 | SPOINK |
|
|
| 326 | GRUMPIG |
|
|
| 353 | SHUPPET |
|
|
| 354 | BANETTE |
|
|
| 355 | DUSKULL |
|
|
| 356 | DUSCLOPS |
|
|
| 358 | CHIMECHO |
|
|
| 359 | ABSOL |
|
|
| 362 | GLALIE |
|
|
| 386 | DEOXYS |
|













