Move - METRONOME
Waggles a finger to use any POKéMON move at random.
Move Data
| Type | NORMAL |
| Power | 0 |
| Accuracy | 0 |
| PP | 10 |
Pokémon that learn METRONOME by Leveling Up
| 35 | CLEFAIRY |
|
at level 29 | |
| 36 | CLEFABLE |
|
at level 1 | |
| 151 | MEW |
|
at level 30 | |
| 175 | TOGEPI |
|
at level 6 | |
| 176 | TOGETIC |
|
at level 6 |
Pokémon that learn METRONOME as an Egg Move
| 113 | CHANSEY |
|
|
| 173 | CLEFFA |
|
|
| 209 | SNUBBULL |
|
Pokémon that learn METRONOME from a Move Tutor
| 35 | CLEFAIRY |
|
|
| 36 | CLEFABLE |
|
|
| 56 | MANKEY |
|
|
| 57 | PRIMEAPE |
|
|
| 61 | POLIWHIRL |
|
|
| 62 | POLIWRATH |
|
|
| 63 | ABRA |
|
|
| 64 | KADABRA |
|
|
| 65 | ALAKAZAM |
|
|
| 66 | MACHOP |
|
|
| 67 | MACHOKE |
|
|
| 68 | MACHAMP |
|
|
| 74 | GEODUDE |
|
|
| 75 | GRAVELER |
|
|
| 76 | GOLEM |
|
|
| 94 | GENGAR |
|
|
| 96 | DROWZEE |
|
|
| 97 | HYPNO |
|
|
| 106 | HITMONLEE |
|
|
| 107 | HITMONCHAN |
|
|
| 113 | CHANSEY |
|
|
| 122 | MR. MIME |
|
|
| 124 | JYNX |
|
|
| 143 | SNORLAX |
|
|
| 150 | MEWTWO |
|
|
| 151 | MEW |
|
|
| 173 | CLEFFA |
|
|
| 175 | TOGEPI |
|
|
| 176 | TOGETIC |
|
|
| 186 | POLITOED |
|
|
| 190 | AIPOM |
|
|
| 209 | SNUBBULL |
|
|
| 210 | GRANBULL |
|
|
| 216 | TEDDIURSA |
|
|
| 217 | URSARING |
|
|
| 238 | SMOOCHUM |
|
|
| 241 | MILTANK |
|
|
| 242 | BLISSEY |
|
|
| 251 | CELEBI |
|
|
| 272 | LUDICOLO |
|
|
| 296 | MAKUHITA |
|
|
| 297 | HARIYAMA |
|
|
| 302 | SABLEYE |
|
|
| 307 | MEDITITE |
|
|
| 308 | MEDICHAM |
|
|
| 311 | PLUSLE |
|
|
| 312 | MINUN |
|
|
| 313 | VOLBEAT |
|
|
| 314 | ILLUMISE |
|
|
| 327 | SPINDA |
|
|
| 352 | KECLEON |
|
|
| 354 | BANETTE |
|
|
| 356 | DUSCLOPS |
|
|
| 385 | JIRACHI |
|














