Move - CALM MIND
Raises SP. ATK and SP. DEF by focusing the mind.
CALM MIND is TM04.
Move Data
| Type | PSYCHC |
| Power | 0 |
| Accuracy | 0 |
| PP | 20 |
Pokémon that learn CALM MIND by Leveling Up
| 65 | ALAKAZAM |
|
at level 33 | |
| 234 | STANTLER |
|
at level 49 | |
| 243 | RAIKOU |
|
at level 81 | |
| 244 | ENTEI |
|
at level 81 | |
| 245 | SUICUNE |
|
at level 81 | |
| 280 | RALTS |
|
at level 21 | |
| 281 | KIRLIA |
|
at level 21 | |
| 282 | GARDEVOIR |
|
at level 21 | |
| 307 | MEDITITE |
|
at level 28 | |
| 308 | MEDICHAM |
|
at level 28 | |
| 382 | KYOGRE |
|
at level 30 |
Pokémon that learn CALM MIND by TM/HM
| 35 | CLEFAIRY |
|
|
| 36 | CLEFABLE |
|
|
| 54 | PSYDUCK |
|
|
| 55 | GOLDUCK |
|
|
| 63 | ABRA |
|
|
| 64 | KADABRA |
|
|
| 65 | ALAKAZAM |
|
|
| 79 | SLOWPOKE |
|
|
| 80 | SLOWBRO |
|
|
| 96 | DROWZEE |
|
|
| 97 | HYPNO |
|
|
| 113 | CHANSEY |
|
|
| 122 | MR. MIME |
|
|
| 124 | JYNX |
|
|
| 150 | MEWTWO |
|
|
| 151 | MEW |
|
|
| 177 | NATU |
|
|
| 178 | XATU |
|
|
| 185 | SUDOWOODO |
|
|
| 196 | ESPEON |
|
|
| 198 | MURKROW |
|
|
| 199 | SLOWKING |
|
|
| 200 | MISDREAVUS |
|
|
| 203 | GIRAFARIG |
|
|
| 206 | DUNSPARCE |
|
|
| 215 | SNEASEL |
|
|
| 222 | CORSOLA |
|
|
| 234 | STANTLER |
|
|
| 238 | SMOOCHUM |
|
|
| 242 | BLISSEY |
|
|
| 243 | RAIKOU |
|
|
| 244 | ENTEI |
|
|
| 245 | SUICUNE |
|
|
| 249 | LUGIA |
|
|
| 250 | HO-OH |
|
|
| 251 | CELEBI |
|
|
| 280 | RALTS |
|
|
| 281 | KIRLIA |
|
|
| 282 | GARDEVOIR |
|
|
| 300 | SKITTY |
|
|
| 301 | DELCATTY |
|
|
| 302 | SABLEYE |
|
|
| 307 | MEDITITE |
|
|
| 308 | MEDICHAM |
|
|
| 325 | SPOINK |
|
|
| 326 | GRUMPIG |
|
|
| 327 | SPINDA |
|
|
| 337 | LUNATONE |
|
|
| 338 | SOLROCK |
|
|
| 353 | SHUPPET |
|
|
| 354 | BANETTE |
|
|
| 355 | DUSKULL |
|
|
| 356 | DUSCLOPS |
|
|
| 358 | CHIMECHO |
|
|
| 359 | ABSOL |
|
|
| 369 | RELICANTH |
|
|
| 380 | LATIAS |
|
|
| 381 | LATIOS |
|
|
| 382 | KYOGRE |
|
|
| 385 | JIRACHI |
|
|
| 386 | DEOXYS |
|













