Move - EXPLOSION
Inflicts severe damage but makes the user faint.
Move Data
| Type | NORMAL |
| Power | 250 |
| Accuracy | 100 |
| PP | 5 |
Pokémon that learn EXPLOSION by Leveling Up
| 74 | GEODUDE |
|
at level 41 | |
| 75 | GRAVELER |
|
at level 53 | |
| 76 | GOLEM |
|
at level 53 | |
| 100 | VOLTORB |
|
at level 46 | |
| 101 | ELECTRODE |
|
at level 54 | |
| 109 | KOFFING |
|
at level 41 | |
| 110 | WEEZING |
|
at level 44 | |
| 204 | PINECO |
|
at level 36 | |
| 205 | FORRETRESS |
|
at level 39 | |
| 273 | SEEDOT |
|
at level 43 | |
| 337 | LUNATONE |
|
at level 49 | |
| 338 | SOLROCK |
|
at level 49 | |
| 343 | BALTOY |
|
at level 45 | |
| 344 | CLAYDOL |
|
at level 55 | |
| 377 | REGIROCK |
|
at level 1 | |
| 378 | REGICE |
|
at level 1 | |
| 379 | REGISTEEL |
|
at level 1 |
Pokémon that learn EXPLOSION as an Egg Move
| 88 | GRIMER |
|
|
| 92 | GASTLY |
|
|
| 95 | ONIX |
|
|
| 299 | NOSEPASS |
|
Pokémon that learn EXPLOSION from a Move Tutor
| 74 | GEODUDE |
|
|
| 75 | GRAVELER |
|
|
| 76 | GOLEM |
|
|
| 88 | GRIMER |
|
|
| 89 | MUK |
|
|
| 90 | SHELLDER |
|
|
| 91 | CLOYSTER |
|
|
| 92 | GASTLY |
|
|
| 93 | HAUNTER |
|
|
| 94 | GENGAR |
|
|
| 95 | ONIX |
|
|
| 100 | VOLTORB |
|
|
| 101 | ELECTRODE |
|
|
| 102 | EXEGGCUTE |
|
|
| 103 | EXEGGUTOR |
|
|
| 109 | KOFFING |
|
|
| 110 | WEEZING |
|
|
| 151 | MEW |
|
|
| 185 | SUDOWOODO |
|
|
| 204 | PINECO |
|
|
| 205 | FORRETRESS |
|
|
| 208 | STEELIX |
|
|
| 222 | CORSOLA |
|
|
| 273 | SEEDOT |
|
|
| 274 | NUZLEAF |
|
|
| 275 | SHIFTRY |
|
|
| 299 | NOSEPASS |
|
|
| 316 | GULPIN |
|
|
| 317 | SWALOT |
|
|
| 323 | CAMERUPT |
|
|
| 324 | TORKOAL |
|
|
| 337 | LUNATONE |
|
|
| 338 | SOLROCK |
|
|
| 343 | BALTOY |
|
|
| 344 | CLAYDOL |
|
|
| 362 | GLALIE |
|
|
| 375 | METANG |
|
|
| 376 | METAGROSS |
|
|
| 377 | REGIROCK |
|
|
| 378 | REGICE |
|
|
| 379 | REGISTEEL |
|












