#268 - CASCOON





To avoid detection by its enemies, it hides motionlessly beneath large leaves and in the gaps of branches. It also attaches dead leaves to its body for camouflage.
Summary | |
---|---|
Category | COCOON |
Type(s) | BUG |
Abilities | SHED SKIN |
Catch Rate | 120 |
Exp. Yield | 72 |
EV Yield | 2 Def |
Evolution Chain
Base Stats | |
---|---|
HP | 50 |
Attack | 35 |
Defense | 55 |
Sp. Attack | 25 |
Sp. Defense | 25 |
Speed | 15 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | HARDEN | ![]() |
0 | 0% | 30 |
7 | HARDEN | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
MAP_PETALBURG_WOODS |