#266 - SILCOON
It prepares for evolution using the energy it stored while it was a WURMPLE. It keeps watch over the surroundings with its two eyes.
| Summary | |
|---|---|
| Category | COCOON |
| Type(s) | BUG |
| Abilities | SHED SKIN |
| Catch Rate | 120 |
| Exp. Yield | 71 |
| EV Yield | 2 Def |
Evolution Chain
| Base Stats | |
|---|---|
| HP | 50 |
| Attack | 35 |
| Defense | 55 |
| Sp. Attack | 25 |
| Sp. Defense | 25 |
| Speed | 15 |
Learnset by Leveling Up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | HARDEN | ![]() |
0 | 0% | 30 |
| 7 | HARDEN | ![]() |
0 | 0% | 30 |
Learnset by TM/HM
| Item | Move | Type | Power | Accuracy | PP |
|---|
Learnset by Move Tutor
| Move | Type | Power | Accuracy | PP |
|---|
Locations Found
| MAP_PETALBURG_WOODS |
