#129 - MAGIKARP





Its swimming muscles are weak, so it is easily washed away by currents. In places where water pools, you can see many MAGIKARP deposited there by the flow.
Summary | |
---|---|
Category | FISH |
Type(s) | WATER |
Abilities | SWIFT SWIM |
Catch Rate | 255 |
Exp. Yield | 20 |
EV Yield | 1 Speed |
Evolution Chain
Base Stats | |
---|---|
HP | 20 |
Attack | 10 |
Defense | 55 |
Sp. Attack | 15 |
Sp. Defense | 20 |
Speed | 80 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | SPLASH | ![]() |
0 | 0% | 40 |
15 | TACKLE | ![]() |
35 | 95% | 35 |
30 | FLAIL | ![]() |
1 | 100% | 15 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|