#235 - SMEARGLE





A SMEARGLE marks its territory using a fluid that leaks out from the tip of its tail. About 5,000 different marks left by this POKéMON have been found.
Summary | |
---|---|
Category | PAINTER |
Type(s) | NORMAL |
Abilities | OWN TEMPO |
Catch Rate | 45 |
Exp. Yield | 106 |
EV Yield | 1 Speed |
No evolutions
Base Stats | |
---|---|
HP | 55 |
Attack | 20 |
Defense | 35 |
Sp. Attack | 20 |
Sp. Defense | 45 |
Speed | 75 |
Learnset by Leveling Up
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | SKETCH | ![]() |
0 | 0% | 1 |
11 | SKETCH | ![]() |
0 | 0% | 1 |
21 | SKETCH | ![]() |
0 | 0% | 1 |
31 | SKETCH | ![]() |
0 | 0% | 1 |
41 | SKETCH | ![]() |
0 | 0% | 1 |
51 | SKETCH | ![]() |
0 | 0% | 1 |
61 | SKETCH | ![]() |
0 | 0% | 1 |
71 | SKETCH | ![]() |
0 | 0% | 1 |
81 | SKETCH | ![]() |
0 | 0% | 1 |
91 | SKETCH | ![]() |
0 | 0% | 1 |
Learnset by TM/HM
Item | Move | Type | Power | Accuracy | PP |
---|
Learnset by Move Tutor
Move | Type | Power | Accuracy | PP |
---|
Locations Found
MAP_ALTERING_CAVE |
MAP_ARTISAN_CAVE_1F |
MAP_ARTISAN_CAVE_B1F |